The macro releases that move markets — central bank decisions, inflation prints and jobs data, all in one place.
| Date | Time (GMT) | Region | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon 29 | 12:30 | US | Retail Sales m/m | Medium | 0.3% | 0.1% |
| Mon 29 | 08:00 | EU | GDP q/q | Medium | 0.2% | 0.3% |
| Tue 30 | 08:30 | UK | Unemployment Rate | Medium | 4.3% | 4.3% |
| Tue 30 | 23:50 | JP | GDP q/q | Medium | 0.4% | 0.5% |
| Wed 01 | 08:00 | EU | PMI Manufacturing | Medium | 46.1 | 45.8 |
| Wed 01 | 13:30 | US | CPI y/y | High | 3.1% | 3.2% |
| Wed 01 | 15:30 | US | Crude Oil Inventories | Low | -1.2M | 0.8M |
| Wed 01 | 19:00 | US | FOMC Rate Decision | High | 5.50% | 5.50% |
| Thu 02 | 07:00 | UK | CPI y/y | High | 2.4% | 2.6% |
| Thu 02 | 12:00 | UK | BoE Rate Decision | High | 5.00% | 5.25% |
| Thu 02 | 13:15 | EU | ECB Rate Decision | High | 3.75% | 4.00% |
| Fri 03 | 13:30 | US | Non-Farm Payrolls | High | 180K | 206K |
Times shown in GMT · Forecasts are consensus estimates · For information only, not advice.
Minutes to open. Seconds to fund. Institutional pricing from your first position.
Trading foreign exchange and CFDs carries a high level of risk and may not be suitable for all investors. You could lose more than your initial deposit.